Nova Scotia Community College Articulation
Students must meet the following conditions in order to be accepted into the prearranged pathways:
- Satisfactory completion of the college (Diploma) course with a total of 60 credits
- A final GPA of 3.0 (73%)
- A suitable reference from Nova Scotia Community College
- proof of English language where applicants first language isn’t English
| NSCC Program | Robert Gordon University Undergraduate Program | Stage of Entry |
|---|---|---|
| Business Administration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| Business Administration – Accounting Concentration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| International Business (Advanced diploma) | BA (Hons) International Business Management | Year 4 |
| BA (Hons) Management | Year 4 | |
| Business Administration – Financial Services Concentration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| Business Administration – Management Concentration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| Business Administration – Marketing Concentration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| Business Administration – Open Concentration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| Business Administration – Software and Information Management Concentration (Diploma) | BA (Hons) Management | Year 3 |
| BA (Hons) Management with Marketing | ||
| BA (Hons) International Business Management | ||
| International Business (Advanced Diploma) | BA (Hons) International Business Management | Year 4 |
| BA (Hons) Management | ||
| Radio Television Journalism (Diploma) | BA (Hons) Media | Year 3 |
| BA (Hons) Journalism | ||
| Radio Television Journalism – Journalism Concentration (Diploma) | BA (Hons) Media | Year 3 |
| BA (Hons) Journalism | ||
| Radio Television Journalism – Radio Performance and Studio Production Concentration (Diploma) | BA (Hons) Media | Year 3 |
| BA (Hons) Journalism | ||
| Radio Television Journalism – Television Concentration (Diploma) | BA (Hons) Media | Year 3 |
| BA (Hons) Journalism | ||
| Business Administration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration – Accounting Concentration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration – Financial Services Concentration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration Management Concentration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration – Marketing Concentration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration – Open Concentration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration – Software and Information Management Concentration (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) Fashion Management | ||
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| BA (Hons) Media | ||
| BA (Hons) Public Relations | ||
| Business Administration – Business – Hospitality (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| Business Administration – Business – Tourism (Diploma) | BA (Hons) Events Management | Year 3 |
| BA (Hons) International Hospitality Management | ||
| BA (Hons) International Tourism Management | ||
| Business Administration – Culinary Management (Diploma) | BA (Hons) International Hospitality Management | Year 3 |
| Event Management (Advanced Diploma) | BA (Hons) Events Management | Year 4 |
| Public Relations (Advanced Diploma) | BA (Hons) Public Relations | Year 4 |
| Tourism Hospitality (Advanced Diploma) | BA (Hons) International Tourism Management | Year 4 |
| BA (Hons) International Hospitality Management |
Last updated: February 20, 2024